Church of England records
A list of parish registers held within the Archives Service with details of dates covered and formats.
All Saints, Moxley | ||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- |
1838-1876 | Film | |
| Marriages | ------- | 1851-1904 | Fiche (Other years available at Staffordshire Record Office) | |
All Saints, West Bromwich | ||||
| Service | Originals | Copies | Format | |
| Baptisms | 1608-1958 | 1608-1958 | Film | |
| Banns | 1768-1777 | 1777-1814 | (1608-1812 & Marriages 1975-1984 also on fiche) | |
| 1868-1887 | 1608-1975 | |||
| 1926-1932 | 1608-1956 | |||
| 1957-1960 | ||||
| 1964-1991 | ||||
| Marriages | 1608-1984 | |||
| Burials | 1608-1956 | |||
Christ Church, Oldbury | ||||
| Service | Originals | Copies | Format | |
| Baptisms | 1714-1963 | 1714-1963 | Transcript to 1812 (Baptisms also on film), Fiche 1813 on. | |
| Marriages | 1714-1762 | 1714-1762 | ||
| 1838-1970 | 1838-1970 | |||
| Burials | 1714-1940 | 1714-1940 | ||
Christ Church, West Bromwich | ||||
| Service | Originals | Copies | Format | |
| Baptism | ------- |
1829-1953 | Film to 1898/9 | |
| Marriages | ------- |
1837-1955 | Fiche then on. | |
| Burials | ------- | 1830-1970 | Film | |
Good Shepherd Mission Church, Rounds Green | ||||
| Service | Originals | Copies | Format | |
| Baptisms | 1926-1946 | 1926-1946 | Fiche | |
| Marriages | 1899-1904 | 1899-1904 | ||
Good Shepherd, West Bromwich | ||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- |
1902-1962 | Fiche | |
| Marriages |
------- |
1911-1965 | ||
Holy Trinity, Langley | ||||
| Service | Originals | Copies | Format | |
| Baptisms | 1848-1959 | 1848-1959 | Fiche | |
| Banns | 1852-1908 | 1852-1960 | ||
| 1919-1945 | 1852-1898 | |||
| Marriages | 1852-1960 | |||
| Burials | 1852-1898 | |||
Holy Trinity, Smethwick | ||||
| Service | Originals | Copies | Format | |
| Baptisms | 1838-1977 | 1838-1977 | Fiche | |
| Banns | 1910-1920 | 1839-1995 | ||
| 1931-1939 | 1839-1973 | |||
| 1951-1982 | ||||
| Marriages | 1839-1995 | |||
| Burials | 1839-1973 | |||
Holy Trinity, West Bromwich | ||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1841-1939 | Fiche | |
| Banns | ------- |
1853-1898 | ||
| ------- | 1946-1978 | |||
| Marriages | ------- |
1846-1955 | ||
| Burials | ------- |
1842-1983 | ||
Old Church, Smethwick | ||||
| Service | Originals | Copies | Format | |
| Baptism | 1732-1962 | 1732-1962 | Fiche | |
| Banns | 1964-1978 | ------- | ||
| 1732-1789 | 1732-1789 | |||
| 1840-1989 | 1840-1989 | |||
| Burials | 1732-1971 | 1732-1971 | ||
St. Alban | ||||
| Service | Originals | Copies | Format | |
| Baptisms | 1905-1951 | 1905-1951 | Fiche | |
| Banns | 1909-1980 | ------- | ||
| Marriages | 1909-1978 | 1909-1978 | ||
St. Andrew (St. Paul), West Smethwick | ||||
| Service | Originals | Copies | Format | |
| Baptisms | 1898-1904 | 1898-1904 | Fiche | |
St. Andrew, Wednesbury | ||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1853-1914 | Film (with St Bartholomews) | |
| Baptisms | ------- | 1853-1914 | Fiche | |
St. Andrew, West Bromwich | ||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- |
1879-1982 | Fiche | |
| Marriages | ------- | 1879-1986 | ||
St. Andrew (St. Michael), West Bromwich | ||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1920-1953 | Fiche | |
St. Bartholomew, Wednesbury | ||||
| Service | Originals | Copies | Format | |
| Baptism | ------- | 1569-1931 | Film | |
| Banns | ------- |
1754-1826 | Film | |
| Marriages | ------- |
1562-1934 | Film to 1846, | |
| Burials | ------- |
1561-1926 | Fiche from 1847 | |
| Film | ||||
| Baptisms 1569-1812 & Burials 1562-1812 Indexed (Fiche) | ||||
St. Chad, Smethwick | ||||
| Service | Originals | Copies | Format | |
| Baptisms | 1882-1967 | 1882-1967 | Fiche | |
| Banns | 1902-1968 | 1902-1968 | ||
| Marriages | 1902-1968 | 1902-1968 | ||
St. Giles, Rowley Regis | ||||
| Service | Originals | Copies | Format | |
| Baptisms | 1539-1974 | 1539-1974 | 1539-1812 Fiche | |
| Marriages | 1539-1980 | 1539-1980 | Transcript 1813-1914 | |
| Burials | 1539-1983 | 1539-1983 | 1914-1974 Fiche | |
| 1539-1812 Fiche | ||||
| Transcript 1813-1901 | ||||
| 1901-1980 Fiche | ||||
| 1539-1812 Fiche | ||||
| 1813-1914 Film | ||||
| 1914-1983 Fiche | ||||
St. Hilda, Warley Woods, Smethwick | ||||
| Service | Originals | Copies | Format | |
| Baptisms | 1907-1951 | 1907-1951 | Fiche | |
| Banns | 1910-1967 | ------- |
||
| Marriages | 1907-1964 | 1907-1964 | ||
St James, Rounds Green | ||||
| Service | Originals | Copies | Format | |
| Baptism | 1892-1974 | 1892-1974 | Fiche | |
| Banns | 1964-1984 | ------- |
||
| Marriages | 1893-1976 | 1893-1976 | ||
St James, Wednesbury | ||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1845-1955 | Fiche | |
| Marriages | ------- | 1848-1961 | ||
| Burials | ------- | 1849-1936 | ||
St James, West Bromwich | ||||
| Service | Originals | Copies | Format | |
| Baptism | ------- | 1842-1979 | Fiche | |
| Marriages | ------- |
1844-1978 | ||
St John, Tipton | ||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1854-1978 | Film | |
| Marriages | ------- |
1854-1979 | ||
| Burials | ------- |
1855-1865 | ||
St John, Wednesbury | ||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1845-1980 | Fiche | |
| Marriages | ------- |
1846-1980 | ||
| Burials | ------- |
1846-1948 | ||
St John, West Bromwich | ||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1879-1966 | Fiche | |
| Banns | ------- |
1898-1911 | ||
| Marriages | ------- |
1879-1965 | ||
St Luke, Tipton | ||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1891-1969 | Film (1924-1969 with St Martin) | |
St Luke, Wednesbury | ||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1942-1967 | Fiche | |
St Marks, Londonderry (Smethwick) |
||||
| Service | Originals | Copies | Format | |
| Baptisms | 1928-1968 | 1928-1968 | Fiche | |
| Banns | 1968-1986 | ------- |
||
| Marriages | 1929, 1936-1975 | 1929, 1936-1975 | ||
St Mark, Tipton |
||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1846-1970 | Film | |
| Marriages | ------- |
1850-1978 | ||
| Burials | ------- |
1850-1959 | ||
St Martin, Tipton |
||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1736-1962 | Film | |
| Marriages | ------- | 1736-1969 | Fiche | |
| Burials | ------- | 1736-1937 | (Banns 1837-61 at Stafforshire Record Office) | |
| Baptisms | ------- | 1515-1901 | ||
| Marriages | ------- | 1515-1900 | ||
| Burials | ------- | 1515-1865 | ||
St Mary, Smethwick |
||||
| Service | Originals | Copies | Format | |
| Baptisms | 1888-1973 | 1888-1973 | Fiche | |
| Marriages | 1892-1993 | 1892-1993 | ||
St Matthew, Smethwick |
||||
| Service | Originals | Copies | Format | |
| Baptisms | 1855-1961 | 1855-1961 | Fiche | |
| Banns | 1950-1955 | ------- | ||
| 1958-1966 | ------- | |||
| Marriages | 1856-1968 | 1856-1968 | ||
| Burials | 1855-1957 | 1855-1957 | ||
St Matthew, Tipton |
||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1881-1928 | Fiche | |
| Banns | ------- |
1881-1926 | ||
| Marriages | ------- |
1881-1922 | ||
St. Michael, Tividale |
||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1874-1972 | Fiche | |
| Banns | ------- | 1935-1940 | ||
------- |
1949-1957 | |||
------- |
1963-1976 | |||
| Marriages | ------- | 1879-1971 | ||
St Michael & All Angels, Langley |
||||
| Service | Originals | Copies | Format | |
| Baptisms | 1890-1987 | 1890-1987 | Fiche | |
| Banns | 1891-1945 | ------- | ||
| 1977-1988 | ------- | |||
| Marriages | 1891-1986 | 1891-1986 | ||
St Michael & All Angels, Smethwick |
||||
| Service | Originals | Copies | Format | |
| Baptisms | 1886-1989 | 1886-1989 | Fiche | |
| Banns | 1893-1967 | ------- | ||
| Marriages | 1893-1980 | 1893-1980 | ||
St Paul, Blackheath |
||||
| Service | Originals | Copies | Format | |
| Baptisms | 1869-1974 | 1869-1974 | Fiche | |
| Banns | 1961-1991 | ------- | ||
| Marriages | 1869-1974 | 1869-1974 | ||
| Burials | 1869-1977 | 1869-1977 | ||
St Paul, Smethwick |
||||
| Service | Originals | Copies | Format | |
| Baptisms | 1850-1992 | 1850-1992 | Fiche | |
| Marriages | 1860-1991 | 1860-1991 | ||
St Paul, Tipton |
||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1839-1912 | Fiche | |
| Marriages | ------- |
1853-1919 | (Banns 1915-1930 at Staffordshire Record Office) | |
St Paul, Wednesbury (Delves Chapel 1857-1875) |
||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1857-1963 | Fiche | |
| Marriages | ------- |
1876-1988 | (Banns 1970-1990 at Staffordshire Record Office) | |
St Paul, West Bromwich |
||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1853-1966 | Fiche | |
| Banns | ------- |
1957-1982 | ||
| Marriages | ------- |
1887-1967 | ||
St Peter, West Bromwich |
||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- | 1858-1926 | Fiche | |
| Marriages | ------- |
1861-1930 | ||
| Burials | ------- |
1858-1933 | ||
St Phillip, West Bromwich |
||||
| Service | Originals | Copies | Format | |
| Baptisms | ------- |
1892-1936 | Film | |
| Marriages | ------- | 1900-1929 | ||
St Stephen, Smethwick |
||||
| Service | Originals | Copies | Format | |
| Baptisms | 1881-1998 | 1881-1998 | Fiche | |
| Banns | 1953-1971 | ------- | ||
| Marriages | 1903-1991 | 1903-1991 | ||