Fees and Charges
Library Charges 2009-2010.
| Services | Standard Charge | Concession Charge |
| Reservation Fee - In stock | Free | Free |
| Reservation Fee - Not in stock in Sandwell | 60p | 30p |
| Compact Discs - Per item/set, per 2 week loan | 50p | 25p |
| Fines per item, per loan period Maximum of 5 repeat loans | Repeat loan charge | Repeat loan charge |
Videos/DVDs Loan - | £1.50 - £3.00 | 75p - £1.50 |
| Fines per item, per loan period Maximum of 5 repeat loans | Repeat loan charge | Repeat loan charge |
| Photocopying Black & White - Per A4 sheet | 10p | 10p |
| Photocopying Black & White - Per A3 sheet | 20p | 20p |
| Fax - To send per sheet | £1.00 - £3.00 | £1.00 - £3.00 |
| Fax - Continuation sheets | 50p - £1.50 | 50p - £1.50 |
| Fax - To receive per sheet | 50p | 50p |
| Computer Printout - Per sheet | 10/30p | 10/30p |
| Computer Printout - Reader Printer | 50p | 50p |
| Overdue, lost & damaged items | Standard Charge | Concession Charge |
| Fines (Per item, per day) Maximum of £4.40 per item | 11p | NIL |
| Replacement Library CardUnder 5s no charge | £1.00 | 50p |
| Lost Items Under 5s no charge | Full Replacement Cost | 50% Replacement Cost |
| Damaged Items Under 16s no charge | Full Replacement Cost | 50% Replacement Cost |
| Sales of Unwanted Stock (Excluding Special Offers) | Standard Charge | Concession Charge |
| Fiction hardback & Non-fiction paperback | 30p | 30p |
| Fiction paperback & children’s books | 10p | 10p |
| Non-fiction hardback, music CDs & videos | 50p | 50p |
| DVDs | £1.00 | £1.00 |
| Author Events | Standard Charge | Concession Charge |
| Library member | £3.00 | £1.50 |
| Non-library members | £5.00 | £2.50 |
Concessions are available to persons:
- Under 16 and over 60
- Students in further or higher education
- In receipt of:
- Council Tax Benefit
- Disabled Persons Tax Credit
- Housing Benefit,
- Job Seekers Allowance
- Working Families Tax Credit
Sandwell Library Charges are still the lowest in the Black Country.
Issued April 2009